<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>No Camels &#187; startups</title>
	<atom:link href="http://nocamels.com/tag/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://nocamels.com</link>
	<description>Latest news on innovations coming from Israel</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Israel Ranked Second In Global Cleantech Innovation Index</title>
		<link>http://nocamels.com/2012/02/israel-ranked-second-in-global-cleantech-innovation-index/</link>
		<comments>http://nocamels.com/2012/02/israel-ranked-second-in-global-cleantech-innovation-index/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:55:11 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Cleantech Group]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8256</guid>
		<description><![CDATA[Israel reached second place in the first Global Cleantech Innovation Index, published by Cleantech Group and WWF. The report, called “Coming Clean: The Global Cleantech Innovation Index 2012,” ranked Denmark first. Israel came second, followed by Sweden, Finland, the US <a href="http://nocamels.com/2012/02/israel-ranked-second-in-global-cleantech-innovation-index/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Israel reached second place in the first Global Cleantech Innovation Index, published by <a href="http://www.cleantech.com/" target="_blank">Cleantech Group</a> and <a href="http://wwf.panda.org/" target="_blank">WWF</a>. The report, called “Coming Clean: The Global Cleantech Innovation Index 2012,” ranked Denmark first. Israel came second, followed by Sweden, Finland, the US and Germany – out of 38 countries that were evaluated. The evaluation was based on 15 indicators related to the creation and commercialization of cleantech startups, generating an index measuring each one’s potential, relative to their economic size, to produce entrepreneurial cleantech startups and commercialize clean technology innovations over the next 10 years. <a href="http://nocamels.com/2012/02/israel-ranked-second-in-global-cleantech-innovation-index/" target="_blank">View and Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/02/israel-ranked-second-in-global-cleantech-innovation-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
