<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>No Camels &#187; News Flash</title>
	<atom:link href="http://nocamels.com/category/news-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://nocamels.com</link>
	<description>Latest news on innovations coming from Israel</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8216;Teva&#8217; Launches Generic Drug Against Depression</title>
		<link>http://nocamels.com/2012/03/teva-launches-generic-drug-against-depression/</link>
		<comments>http://nocamels.com/2012/03/teva-launches-generic-drug-against-depression/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:55:55 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[generic drug]]></category>
		<category><![CDATA[Lexapro]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=9049</guid>
		<description><![CDATA[Teva Pharmaceutical Industries launched its generic version of Forest Laboratories’ Lexapro, for the treatment of depression and generalized anxiety disorder. Teva will enjoy six months of marketing exclusivity, as it was the first company to file an Abbreviated New Drug Application <a href="http://nocamels.com/2012/03/teva-launches-generic-drug-against-depression/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tevapharm.com/" target="_blank">Teva Pharmaceutical Industries</a> launched its generic version of <a href="http://www.google.co.il/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CC0QFjAA&amp;url=http%3A%2F%2Fwww.frx.com%2F&amp;ei=exBiT8WOH4bltQbZmam6BQ&amp;usg=AFQjCNG_G-FHNElfaGSYlCYfMGo5EnrfBQ" target="_blank">Forest Laboratories</a>’ Lexapro, for the treatment of depression and generalized anxiety disorder. Teva will enjoy six months of marketing exclusivity, as it was the first company to file an Abbreviated New Drug Application with the FDA. Lexapro has been a major revenue generator for Forest Labs with the product generating sales of $1.8 billion in the first nine months of fiscal 2012.<a href="http://nocamels.com/2012/03/teva-launches-generic-drug-against-depression/"> View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/teva-launches-generic-drug-against-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: &#8216;NDS&#8217; To Be Sold For $5 Billion</title>
		<link>http://nocamels.com/2012/03/report-nds-to-be-sold-for-5-billion/</link>
		<comments>http://nocamels.com/2012/03/report-nds-to-be-sold-for-5-billion/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:36:29 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[NDS]]></category>
		<category><![CDATA[news flash]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8966</guid>
		<description><![CDATA[Computer communications giant Cisco Systems is in advanced talks to acquire NDS for $5 billion, Israeli website Calcalist reported. NDS, founded in 1988, is a provider of software solutions for the pay television industry. The company is currently owned by <a href="http://nocamels.com/2012/03/report-nds-to-be-sold-for-5-billion/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Computer communications giant Cisco Systems is in advanced talks to acquire <a href="http://www.nds.com/" target="_blank">NDS</a> for $5 billion, Israeli website Calcalist reported. NDS, founded in 1988, is a provider of software solutions for the pay television industry. The company is currently owned by <a href="http://www.permira.com/" target="_blank">Permira Advisors</a> and News Corp, controlled by Rupert Murdoch. Its headquarters are based in the UK and its R&amp;D center is located in Jerusalem, Israel. <a href="http://nocamels.com/2012/03/report-nds-to-be-sold-for-5-billion/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/report-nds-to-be-sold-for-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches First Startup Accelerator In Israel</title>
		<link>http://nocamels.com/2012/03/microsoft-launches-first-startup-accelerator-in-israel/</link>
		<comments>http://nocamels.com/2012/03/microsoft-launches-first-startup-accelerator-in-israel/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:41:46 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Microsoft R&D]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8927</guid>
		<description><![CDATA[Microsoft has launched the first startup accelerator in the company’s history, to encourage early-stage startups to build cloud-based applications using Windows Azure. As part of the program, Microsoft will provide the participants workspace and coaching. The four-month program will take <a href="http://nocamels.com/2012/03/microsoft-launches-first-startup-accelerator-in-israel/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched the first startup accelerator in the company’s history, to encourage early-stage startups to build cloud-based applications using Windows Azure. As part of the program, Microsoft will provide the participants workspace and coaching. The four-month program will take place at the <a href="http://www.microsoftrnd.co.il/" target="_blank"><strong>Microsoft Israel Research and Development Center</strong></a> in Herzliya Pituach, Israel. <a href="http://nocamels.com/2012/03/microsoft-launches-first-startup-accelerator-in-israel/">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/microsoft-launches-first-startup-accelerator-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Radvision&#8217; To Be Acquired For More Than $200M</title>
		<link>http://nocamels.com/2012/03/radvision-to-be-acquired-for-more-than-200m/</link>
		<comments>http://nocamels.com/2012/03/radvision-to-be-acquired-for-more-than-200m/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:40:33 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[Radvision]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8887</guid>
		<description><![CDATA[Avaya plc is set to acquire video conferencing solutions developer Radvision, Israeli media reports. Avaya, a provider of business collaboration and communications solutions to companies around the world, will buy the Israeli company for $200-250 million. The deal is expected <a href="http://nocamels.com/2012/03/radvision-to-be-acquired-for-more-than-200m/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avaya.com/usa/" target="_blank">Avaya plc</a> is set to acquire video conferencing solutions developer <a href="http://www.radvision.com/" target="_blank">Radvision</a>, Israeli media reports. Avaya, a provider of business collaboration and communications solutions to companies around the world, will buy the Israeli company for $200-250 million. The deal is expected to be sealed by the end of this week. Radvision was founded in 1992 and provides video conferencing technologies over IP and wireless networks. <a href="http://nocamels.com/2012/03/radvision-to-be-acquired-for-more-than-200m/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/radvision-to-be-acquired-for-more-than-200m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Launches Cancer Analytics Platform</title>
		<link>http://nocamels.com/2012/03/ibm-launches-cancer-analytics-platform/</link>
		<comments>http://nocamels.com/2012/03/ibm-launches-cancer-analytics-platform/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:51:40 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[analytics platform]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clinical Genomics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news flash]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8922</guid>
		<description><![CDATA[IBM launched an analytics platform that offers personalized treatments for a wide range of long-term health issues including cancer, hypertension and AIDS. The biomedical platform, named Clinical Genomics, was developed by IBM researchers in Haifa, Israel and combines personal health <a href="http://nocamels.com/2012/03/ibm-launches-cancer-analytics-platform/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com" target="_blank">IBM</a> launched an analytics platform that offers personalized treatments for a wide range of long-term health issues including cancer, hypertension and AIDS. The biomedical platform, named Clinical Genomics, was developed by IBM researchers in Haifa, Israel and combines personal health history with an analysis of guidelines and similar cases. The platform will deliver treatment recommendations based on an automated interpretation of pathology guidelines, as well as cases documented in hospital information systems. <a href="http://nocamels.com/2012/03/ibm-launches-cancer-analytics-platform/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/ibm-launches-cancer-analytics-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel And GE Healthcare Open Joint Test Lab In Israel</title>
		<link>http://nocamels.com/2012/03/intel-and-ge-healthcare-open-joint-test-lab-in-israel/</link>
		<comments>http://nocamels.com/2012/03/intel-and-ge-healthcare-open-joint-test-lab-in-israel/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:08:59 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[GE helathcare]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8906</guid>
		<description><![CDATA[Intel and GE Healthcare, the healthcare division of General Electric, have established a new laboratory in Israel to jointly test new technologies. The two companies announced that the lab will focus on optimizing their new products, such as GE&#8217;s ultrasound <a href="http://nocamels.com/2012/03/intel-and-ge-healthcare-open-joint-test-lab-in-israel/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intel.com" target="_blank">Intel</a> and <a href="http://www3.gehealthcare.com/en/" target="_blank">GE Healthcare</a>, the healthcare division of General Electric, have established a new laboratory in Israel to jointly test new technologies. The two companies announced that the lab will focus on optimizing their new products, such as GE&#8217;s ultrasound diagnostic imaging systems. The lab is located near GE Healthcare&#8217;s offices and Intel&#8217;s R&amp;D center. <a href="http://nocamels.com/2012/03/intel-and-ge-healthcare-open-joint-test-lab-in-israel/">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/intel-and-ge-healthcare-open-joint-test-lab-in-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Network &#8216;eToro&#8217; Secures $15M</title>
		<link>http://nocamels.com/2012/03/investment-network-etoro-secures-15m/</link>
		<comments>http://nocamels.com/2012/03/investment-network-etoro-secures-15m/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:07:00 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[eToro]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment network]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[social trading]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8845</guid>
		<description><![CDATA[Investment network eToro announced that it has closed a funding round of $15 million from Spark Capital and other investors to fuel international growth and further development of its social trading platform. The new round takes the total amount of <a href="http://nocamels.com/2012/03/investment-network-etoro-secures-15m/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Investment network <a href="http://www.etoro.com/" target="_blank">eToro</a> announced that it has closed a funding round of $15 million from Spark Capital and other investors to fuel international growth and further development of its social trading platform. The new round takes the total amount of funding in the Israel-based company to $33.9 million. eToro’s community powered network enables every investor to see, follow and automatically copy the actions of other investors in real time. According to the company, it has over two million users in over 140 countries. <a href="http://nocamels.com/2012/03/investment-network-etoro-secures-15m/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/investment-network-etoro-secures-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘superDimension’ To Be Sold To Covidien Plc For $350M</title>
		<link>http://nocamels.com/2012/03/superdimension-to-be-sold-for-350m/</link>
		<comments>http://nocamels.com/2012/03/superdimension-to-be-sold-for-350m/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:21:45 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[superDimension]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8841</guid>
		<description><![CDATA[Medical device company superDimension is in the process of being acquired by Covidien Plc, for $350 million, Israeli website Calcalist reported. The deal is anticipated to be sealed by the end of this week. superDimension develops pulmonary devices that are mostly <a href="http://nocamels.com/2012/03/superdimension-to-be-sold-for-350m/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Medical device company <a href="http://www.superdimension.com/index.cfm/go/Home.Default" target="_blank">superDimension</a> is in the process of being acquired by <a href="http://www.covidien.com/covidien/pages.aspx?page=Home" target="_blank">Covidien Plc</a>, for $350 million, Israeli website Calcalist reported. The deal is anticipated to be sealed by the end of this week. superDimension develops pulmonary devices that are mostly used to diagnose lung cancer. It was founded in 1995 in Israel and is headquartered in Minneapolis. <a href="http://nocamels.com/2012/03/superdimension-to-be-sold-for-350m/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/superdimension-to-be-sold-for-350m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Mazor Robotics’ Signs Distribution Agreement In China</title>
		<link>http://nocamels.com/2012/03/mazor-robotics-signs-distribution-agreement-in-china/</link>
		<comments>http://nocamels.com/2012/03/mazor-robotics-signs-distribution-agreement-in-china/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:53:19 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Mazor Robotics]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[spine surgery]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8805</guid>
		<description><![CDATA[Mazor Robotics, Israeli developer of surgical robots and complementary products for spine surgery, signed an agreement with Cicel Science &#38; Technology to distribute its Renaissance system in China. As part of the agreement, Cicel is committed  to purchase three Renaissance systems for <a href="http://nocamels.com/2012/03/mazor-robotics-signs-distribution-agreement-in-china/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mazorrobotics.com" target="_blank">Mazor Robotics</a>, Israeli developer of surgical robots and complementary products for spine surgery, signed an agreement with Cicel Science &amp; Technology to distribute its Renaissance system in China. As part of the agreement, Cicel is committed  to purchase three Renaissance systems for surgical guidance and will use these systems to pursue regulatory clearance from the State Food and Drug Administration (SFDA) in China. <a href="http://nocamels.com/2012/03/mazor-robotics-signs-distribution-agreement-in-china/" target="_blank">View and share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/mazor-robotics-signs-distribution-agreement-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: Israeli &#8216;Fooducate&#8217; Wins App Competition</title>
		<link>http://nocamels.com/2012/03/sxsw-israeli-fooducate-wins-app-competition/</link>
		<comments>http://nocamels.com/2012/03/sxsw-israeli-fooducate-wins-app-competition/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:10:15 +0000</pubDate>
		<dc:creator>NoCamels Team</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fooducate]]></category>
		<category><![CDATA[news flash]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://nocamels.com/?p=8786</guid>
		<description><![CDATA[Israeli startup Fooducate has won the mobile application competition “Command the Spotlight” at the SXSW conference in Austin, Texas. The competition was organized by analytics company Flurry. According to the blog VentureBeat, Fooducate was one of three selected apps that beat their 700 competitors. Fooducate <a href="http://nocamels.com/2012/03/sxsw-israeli-fooducate-wins-app-competition/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Israeli startup <a href="http://www.fooducate.com/" target="_blank">Fooducate</a> has won the mobile application competition “Command the Spotlight” at the <a href="http://sxsw.com/" target="_blank">SXSW</a> conference in Austin, Texas. The competition was organized by analytics company <a href="http://www.flurry.com/" target="_blank">Flurry</a>. According to the blog <a href="http://venturebeat.com/" target="_blank">VentureBeat</a>, Fooducate was one of three selected apps that beat their 700 competitors. Fooducate provides nutritional information about grocery store items after analyzing information found in each product&#8217;s nutrition panel and ingredient list. The company is based in Tel Aviv. <a href="http://nocamels.com/2012/03/sxsw-israeli-fooducate-wins-app-competition/" target="_blank">View and share</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nocamels.com/2012/03/sxsw-israeli-fooducate-wins-app-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
